Powered by Bradford’s Package Store, Tiny & Sons Glass and Brennan’s Smoke Shop
Unofficial results:
| First Plymouth District | PERCENTAGE REPORTING | |
| Stephen Michael Palmer | 8,930 | 99% |
| Mathew Muratore (AP projected winner) | 12,311 | |
| ||
| Fifth Plymouth District | PERCENTAGE REPORTING | |
| David DeCoste (AP projected winner) | 9,968 | 99% |
| Emmanuel Dockter | 9,257 | |
| ||
| Sixth Plymouth District | PERCENTAGE REPORTING | |
| Josh Cutler (AP projected winner) | 11,964 | 99% |
| Ken Sweezey | 9,429 | |
| ||
| Seventh Plymouth District | PERCENTAGE REPORTING | |
| Alyson Sullivan (AP projected winner) | 11,917 | 99% |
| Brandon Griffin | 3,865 | |
| Second Norfolk District | PERCENTAGE REPORTING | |
| Tackey Chan (AP projected winner) | 9,315 | 99% |
| Sharon Marie Cintolo | 4,013 | |
| ||
| Fourth Norfolk District | PERCENTAGE REPORTING | |
| Jaime Murphy (AP projected winner) | 10,157 | 99% |
| Paul Rotondo | 5,723 | |
| ||
| Eighth Plymouth District | PERCENTAGE REPORTING | |
| Angelo D’Emilia (AP projected winner) | 9,197 | 99% |
| Eric Haikola | 6,184 | |
| ||
| Ninth Plymouth District | PERCENTAGE REPORTING | |
| Gerard Cassidy (AP projected winner) | 9,171 | 99% |
| Lawrence Novak | 6,017 | |
| Eleventh Plymouth District | PERCENTAGE REPORTING | |
| Rita Mendes (AP projected winner) | 99% | |
| Write-in | ||
| Twelfth Plymouth District | ||
| Kathy LaNatra (AP projected winner) | 10,402 | 99% |
| Eric Meschino | 8,685 | |
| Charles McCoy, Jr. | 843 | |
CLICK HERE FOR DETAILED RESULTS
| ||
| Plymouth County Commissioners | PERCENTAGE REPORTING | |
| Alex Bezanson | 88,443 | 99% |
| Sandra Wright (AP projected winner) | 106,733 | |
| ||
| Plymouth County District Attorney | NUMBER OF TOWNS REPORTING | |
| Tim Cruz (AP projected winner) | 126,475 | 99% |
| Rahsaan Hall | 73,989 | |
| ||
| U.S. Congress 8th District | PERCENTAGE REPORTING | |
| Robert G. Burke | 80,961 | 97.2% |
| Stephen Lynch (AP projected winner) | 184,076 | |
U.S. Congress 9th District | ||
| Jesse Brown | 131,774 | 97.8% |
| Bill Keating (AP projected winner) | 192,941 | |
CLICK HERE FOR DETAILED TOWN RESULTS
| ||
| U.S. Congress 7th District | ||
| Ayanna Pressley (AP projected winner) | 144,902 | 98.4% |
| Donnie Dionicio Palmer Jr. | 26,481 | |
| Norfolk/Ply/Bristol State Senate | PERCENTAGE REPORTING | |
| Patrick O’Connor (AP projected winner) | 48,173 | 99% |
| Robert Stephens Jr. | 31,124 | |
| Norfolk/Ply/Bristol State Senate | PERCENTAGE REPORTING | |
| Walter Timilty (AP projected winner) | 39,418 | 99% |
| Brian Muello | 20,349 | |
| Norfolk/Ply/Bristol State Senate | PERCENTAGE REPORTING | |
| John Keenan (AP projected winner) | 34,676 | 99% |
| Gary Innes | 20,266 | |
| Plymouth/Barnstable State Senate | PERCENTAGE REPORTING | |
| Susan Moran (AP projected winner) | 48,912 | 97.2% |
| Kari MacRae | 38,188 | |
CLICK HERE FOR DETAILED TOWN RESULTS
| ||
| Second Plymouth & Norfolk State Senate | PERCENTAGE REPORTING | |
| Mike Brady (AP projected winner) | 28,607 | 99% |
| Jim Gordon | 16,523 | |
| ||
| Barnstable County Sheriff | PERCENTAGE REPORTING | |
| Donna Buckley (AP projected winner) | 59,074 | 99% |
| Timothy Whelan | 55,511 | |
| Bristol County Sheriff | PERCENTAGE REPORTING | |
| Thomas Hodgson | 87,597 | 99% |
| Paul Heroux (AP projected winner) | 89,873 | |
| Cape & Islands District Attorney | PERCENTAGE REPORTING | |
| Robert Galibois (AP projected winner) | 70,122 | 95% |
| Daniel Higgins | 55,246 | |
| Question #1 | PERCENTAGE REPORTING | |
| Yes (AP projected winner) | 1,188,899 | 94.9% |
| No | 1,099,070 | |
| Question #2 | PERCENTAGE REPORTING | |
| Yes (AP projected winner) | 1,609,520 | 94.6% |
| No | 612,724 | |
| Question #3 | PERCENTAGE REPORTING | |
| Yes | 1,008,185 | 95% |
| No (AP projected winner) | 1,234,233 | |
| Question #4 | PERCENTAGE REPORTING | |
| Yes (AP projected winner) | 1,218,855 | 95% |
| No | 1,049,263 | |
STATE RACES:
Governor |
PERCENTAGE REPORTING | |
| Maura Healey/Kim Driscoll (AP projected winner) | 1,491,747 | 94.3% |
| Geoff Diehl/Leah Allen | 820,603 | |
| Treasurer | PERCENTAGE REPORTING | |
| Deborah Goldberg (AP projected winner) | 1,601,250 | 95% |
| Cristina Crawford | 488,465 | |
| Auditor | PERCENTAGE REPORTING | |
| Diana DiZoglio (AP projected winner) | 1,226,765 | 94.8% |
| Anthony Amore | 849,577 | |
| Gloria Caballero-Roca | 63,507 | |
| Dominic Giannone III | 48,070 | |
| Daniel Riek | 43,966 | |
| Attorney General | PERCENTAGE REPORTING | |
| Andrea Joy Campbell (AP projected winner) | 1,439,725 | 94.8% |
| James McMahon III | 870,402 | |
| Secretary of State | PERCENTAGE REPORTING | |
| Bill Galvin (AP projected winner) | 1,487,686 | 94.9% |
| Rayla Campbell | 684,582 | |
| Juan Sanchez | 65,970 | |
Halifax Board of Selectman |
(Expiring 5/17/25) |
Total Votes |
| John H. Bruno, II | 2,659 | |
| Board of Selectman | (Expiring 5/18/24) | |
| Dennis Carman | 731 | |
| Mary J. Gravinese | 579 | |
| Naja Robert Nessralla | 1,035 | |
| William J. Smith | 228 | |
Detailed Results for local races:
| |||
| Kathy LaNatra | Eric Meschino | Charles McCoy | |
| Halifax Precincts 1, 2A | 831 | 912 | 77 |
| Kingston | n/a | n/a | n/a |
| Middleboro Precincts 1, 5A | 1,005 | 1,122 | 61 |
| Pembroke Precinct 3 | 445 | 612 | 55 |
| Plymouth Precincts 1, 2, 3, 5, 13 | 3,717 | 2,705 | 211 |
| Plympton | 709 | 669 | 74 |