MA Primary Election 2022
Primary results are unofficial
Primary Election night sponsored by Bradford’s Liquors in Plymouth & Tiny and Sons Glass
First Plymouth District (Democrats) | | PERCENTAGE REPORTING |
Stephen Michael Palmer (UNOFFICIAL WINNER) | 54.2% (2,665 votes) | 99% |
Art Desloges | 45.8% (2,253 votes) | |
CLICK HERE FOR DETAILED RESULTS |
Eleventh Plymouth District (Democrats) | | PERCENTAGE REPORTING |
Shirley Rita Asack | 28.9% | 99% |
Rita Mendes (UNOFFICIAL WINNER) | 71.1% | |
CLICK HERE FOR DETAILED RESULTS |
First Plymouth and Norfolk State Senate (Republicans) | | PERCENTAGE REPORTING |
Patrick O’Connor (UNOFFICIAL WINNER) | 81.3% | 99% |
Ron Patuto | 18.7% | |
CLICK HERE FOR DETAILED RESULTS |
Second Plymouth & Norfolk State Senate (Democrats) | | PERCENTAGE REPORTING |
Mike Brady (UNOFFICIAL WINNER) | 69.5% | 97.8% |
Katrina Huff-Larmond | 30.5% | |
CLICK HERE FOR DETAILED RESULTS |
U.S. Congress 8th District (Republicans) | | PERCENTAGE REPORTING |
Robert G. Burke (UNOFFICIAL WINNER) | 70.8% | 99% |
Hamilton Soares Rodrigues | 29.2% | |
| | |
U.S. Congress 9th District
(Republicans) |
Jesse Brown (UNOFFICIAL WINNER) | 51.4% | 99% |
Dan Sullivan | 48.6% | |
Norfolk/Ply/Bristol State Senate (Democrats) | | PERCENTAGE REPORTING |
Walter Timilty (UNOFFICIAL WINNER) | 60.5% | 99% |
Kathleen Crogan-Camera | 39.5% | |
|
First Norfolk State Rep (Democrats) | | PERCENTAGE REPORTING |
Bruce Ayers (UNOFFICIAL WINNER) | 78.5% | 99% |
Casey Dooley | 21.5% | |
|
Bristol Sheriff (Democrats) | | PERCENTAGE REPORTING |
Nicholas Bernier | 33.5% | 99% |
Paul Heroux (UNOFFICIAL WINNER) | 41.8% | |
George M. McNeil | 24.7% | |
|
Bristol District Attorney | | PERCENTAGE REPORTING |
Thomas Quinn III (Incumbent) | 64.5% | 99% |
Shannon McMahon | 35.5% | |
|
Cape and Islands District Attorney (Republicans) | | PERCENTAGE REPORTING |
Melissa Alden | 16.8% | 99% |
John F. Carey | 26.1% | |
Daniel Higgins | 57.1% | |
|
STATE RACES:Governor (Republican) | | PERCENTAGE REPORTING |
Geoff Diehl (UNOFFICIAL WINNER) | 55.6% | 97.7% |
Chris Doughty | 44.4% | |
|
Lt. Governor (Republicans) | | PERCENTAGE REPORTING |
Leah Allen | 52.4% | 97.8% |
Kate Campanale | 47.6% | |
|
Lt. Governor (Democrats) | | PERCENTAGE REPORTING |
Kimberly Driscoll (UNOFFICIAL WINNER) | 46.9% | 99% |
Tami Gouvela | 20.7% | |
Eric P. Lesser | 32.5% | |
|
Auditor (Democrats) | | PERCENTAGE REPORTING |
Christopher Dempsey | 45.5% | 99% |
Diana Dizoglio (UNOFFICIAL WINNER) | 54.4% | |
|
Attorney General (Democrats) | | PERCENTAGE REPORTING |
Andrea Joy Campbell (UNOFFICIAL WINNER) | 50.2% | 98.9% |
Shannon Erika Liss-Riordan | 34.1% | |
Quentin Palfrey | 15.7% | |
|
Secretary of State (Democrats) | | PERCENTAGE REPORTING |
Bill Galvin (Incumbent) (UNOFFICIAL WINNER) | | 99% |
Tanisha Sullivan | 29.7% | |
|
Detailed Results for local races:
Eleventh Plymouth District (Democrats) | | |
Brockton | Shirley Rita Asack | Rita Mendes |
Ward 1 Precinct A | N/A | N/A |
Ward 2 | 135 | 61 |
Ward 3 Precincts A & B | 189 | 48 |
Ward 7 | 751 | 333 |
First Plymouth Norfolk State Senate (Republicans) | | |
| Patrick O’Connor | Ron Patuto |
Cohasset | 455 | 87 |
Duxbury | N/A | N/A |
Hingham | 1,343 | 199 |
Hull | 519 | 298 |
Marshfield | 1,481 | 703 |
Norwell | 619 | 125 |
Scituate | 1241 | 287 |
Weymouth | N/A | N/A |
Plymouth County Commissioners (Democrats) | | |
| Alex Bezanson | Carlos DaSilva |
Abington | 976 | 425 |
Bridgewater | 1,184 | 664 |
Brockton | 3,456 | 2,729 |
Carver | 501 | 335 |
Duxbury | 687 | 800 |
East Bridgewater | 722 | 309 |
Halifax | 366 | 198 |
Hanover | 368 | 341 |
Hanson | 533 | 360 |
Hingham | 504 | 2,400 |
Hull | 476 | 1,039 |
Kingston | 598 | 475 |
Lakeville | 467 | 1,039 |
Marion | 342 | 319 |
Marshfield | 1,258 | 1,469 |
Mattapoisett | 497 | 472 |
Middleborough | 1057 | 597 |
Norwell | 378 | 652 |
Pembroke | 823 | 594 |
Plymouth | 2,724 | 3,847 |
Plympton | 135 | 83 |
Rochester | 300 | 192 |
Rockland | 802 | 585 |
Scituate | 804 | 1630 |
Wareham | 963 | 831 |
West Bridgewater | 373 | 147 |
Whitman | 885 | 350 |
Second Plymouth Norfolk State Senate (Democrats) | | |
| Mike Brady | Katrina Huff-Larmond |
Avon | | |
Brockton | | |
East Bridgewater | | |
Halifax | | |
Hanson | 706 | 244 |
Randolph Precincts 1, 2, 3, 7, 8 | | |
Whitman | 921 | 340 |
| | |
First Plymouth District (Democrats) | NUMBERS COMING SOON | |
Plymouth: | Stephen Michael Palmer | Art Desloges |
Precinct 2A | | |
Precinct 3A | | |
Precinct 4 | | |
Precinct 5
| | |
Precinct 6
| | |
Precinct 7
| | |
Precinct 8
| | |
Precinct 9
| | |
Precinct 10
| | |
Precinct 11
| | |
Precinct 12
| | |
Precinct 14
| | |
Precinct 15
| | |
Precinct 16
| | |
Precinct 17
| | |
Precinct 18
| | |